

Free Services with purchase of this laptop
T Series
We've got your back
Built to perform and engineered to endure, our flagship laptops have you covered in the office, out in the field, and everywhere in between. Productivity-rich features like epic battery life, blazing-fast USB -C Thunderbolt® ports, and powerful processing keep you up and running.
A lot of Think
ThinkPad has been to the top of Mount Everest, the depths of the ocean, and the canopies of rain forests. NASA embraced the ThinkPad on both the International and the Mir Space Stations. It's even in the permanent collection at the Museum of Modern Art in NY. No small wonder then, that we've sold well over 100 million and counting of these reliable devices-thanks in part to loyal T Series customers.
Defective Exchange Period | 90 Days |
Manufacturer Warranty | 1 Year |
Defective Exchange Period | 90 Days |
Manufacturer Warranty | 1 Year |
Brand | Lenovo |
Model | T14 Gen 2 |
Notebook Type | Business Notebook |
Notebook Chassis | Clamshell |
CPU | i5-1135G7 |
CPU Brand | Intel |
Memory | 16GB |
GPU | GeForce MX450 |
SSD Capacity | 256GB + 512GB |
Operating System | Windows 11 Pro |
Screen Size | 14" |
Touch Screen | No |
Battery | 50 WHr |
Drive Type | SSD |
Graphics Memory | 2GB |
Hard Drive Capacity | None |
Manufacturer | Lenovo Group Limited |
Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a) 1x HDMI 2.0 1x microSD card reader 1x Headphone / microphone combo jack (3.5mm) |
Processor Model | i5-1135G7 |
Processor Speed | 2.4 GHz |
Product Type | Notebook |
Screen Resolution Description | FHD |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Standard Memory | 16GB |
Storage Type | SSD |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Security Devices | Discrete TPM 2.0 |
Total Solid State Drive Capacity | 768 GB |
Touchscreen | No |
Refresh Rate | 60Hz |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Processor Type | Core i5 |
Product Line | ThinkPad |
Product Model | 20W1SBJG00 |
Product Series | T14 Gen 2 |
Processor Generation | 11th Gen |
Processor Manufacturer | Intel |
Manufacturer Part Number | 20W1SBJG00 |
Manufacturer Website Address | http://www.lenovo.com/ca/en |
Maximum Resolution | 1920 x 1080 |
microSD Card Reader | Yes |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Limited Warranty | 3-year, Onsite |
Finger Print Reader | Yes |
Front Camera/Webcam | HD 720p with Privacy Shutter |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | NVIDIA GeForce MX450 |
Brand Name | Lenovo |
Display Screen Type | LCD |
Brand | Lenovo |
Model | T14 Gen 2 |
Notebook Type | Business Notebook |
Notebook Chassis | Clamshell |
CPU | i5-1135G7 |
CPU Brand | Intel |
Memory | 16GB |
GPU | GeForce MX450 |
SSD Capacity | 256GB + 512GB |
Operating System | Windows 11 Pro |
Screen Size | 14" |
Touch Screen | No |
Battery | 50 WHr |
Drive Type | SSD |
Graphics Memory | 2GB |
Hard Drive Capacity | None |
Manufacturer | Lenovo Group Limited |
Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a) 1x HDMI 2.0 1x microSD card reader 1x Headphone / microphone combo jack (3.5mm) |
Processor Model | i5-1135G7 |
Processor Speed | 2.4 GHz |
Product Type | Notebook |
Screen Resolution Description | FHD |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Standard Memory | 16GB |
Storage Type | SSD |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Security Devices | Discrete TPM 2.0 |
Total Solid State Drive Capacity | 768 GB |
Touchscreen | No |
Refresh Rate | 60Hz |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Processor Type | Core i5 |
Product Line | ThinkPad |
Product Model | 20W1SBJG00 |
Product Series | T14 Gen 2 |
Processor Generation | 11th Gen |
Processor Manufacturer | Intel |
Manufacturer Part Number | 20W1SBJG00 |
Manufacturer Website Address | http://www.lenovo.com/ca/en |
Maximum Resolution | 1920 x 1080 |
microSD Card Reader | Yes |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Limited Warranty | 3-year, Onsite |
Finger Print Reader | Yes |
Front Camera/Webcam | HD 720p with Privacy Shutter |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | NVIDIA GeForce MX450 |
Brand Name | Lenovo |
Display Screen Type | LCD |
Write your review
check_circle
check_circle